BACK | Home | Past Performance | Subscription fee | Pay by Credit Card | Contact Us
          OPTION TRADING (CALL PUT TIPS DATA)     Ph: 9311539535(Help Line)
                 
STARTING  CAPITAL=50000(We have calculated the below profit/loss assuming Rs. 50,000 ,you can increase or decrease the Capital)      
Quantity Calculation : Investment/Buy Price            
Example : Suppose BUY Price is Rs. 100 then Buy LOT =50000/100=500/50=10         
               
               
Dated Scrip Strike Call/Put Buy/Sell Investment Lot Entry Stoploss Target Exit  Profit Profit Return  
    Price         Price     Price Per Call   %  
                             
1-Apr-10 NIFTY 5300 CALL BUY 50000 11 90 87 100 100 10 5500 11  
3-Apr-10 SATURDAY                          
4-Apr-10 SUNDAY                          
5-Apr-10 NIFTY 5300 CALL BUY 50000 9 103 99 115 115 12 5400 12  
5-Apr-10 NIFTY 5300 CALL BUY 50000 8 110 105 115 115 5 2000 5  
6-Apr-10 NIFTY 5300 PUT BUY 50000 10 99 90 130 94 5 2500 5  
7-Apr-10 NIFTY 5300 CALL BUY 50000 8 107 103 130 130 23 9200 21  
7-Apr-10 NIFTY 5300 CALL BUY 50000 8 120 113 132 132 12 4800 10  
8-Apr-10 NIFTY 5300 PUT BUY 50000 7 130 124 150 142 12 4200 9  
8-Apr-10 NIFTY 5300 PUT BUY 50000 9 103 97 130 130 27 12150 26  
9-Apr-10 NIFTY 5300 CALL BUY 50000 10 96 90 125 125 29 14500 30  
10-Apr-10 SATURDAY                          
11-Apr-10 SUNDAY                          
12-Apr-10 NIFTY 5300 PUT BUY 50000 9 108 104 130 130 22 9900 20  
13-Apr-10 NIFTY 5200 PUT BUY 50000 12 87 83 100 97 10 6000 11  
15-Apr-10 NIFTY 5300 PUT BUY 50000 9 106 97 140 140 34 15300 32  
16-Apr-10 NIFTY 5200 CALL BUY 50000 8 115 105 135 110 5 2000 4  
17-Apr-10 SATURDAY                          
18-Apr-10 SUNDAY                          
19-Apr-10 NIFTY 5200 CALL BUY 50000 16 60 56 75 57 3 2400 5  
20-Apr-10 NIFTY 5200 CALL BUY 50000 14 72 67 90 90 18 12600 25  
21-Apr-10 NIFTY 5200 CALL BUY 50000 12 82 75 110 77 5 3000 6  
22-Apr-10 NIFTY 5200 CALL BUY 50000 14 67 62 100 100 33 23100 49  
23-Apr-10 NIFTY 5200 PUT BUY 50000 12 80 77 110 90 10 6000 13  
24-Apr-10 SATURDAY                          
25-Apr-10 SUNDAY                          
26-Apr-10 NIFTY 5300 PUT BUY 50000 10 100 96 135 96 4 2000 4  
27-Apr-10 NIFTY 5200 CALL BUY 50000 8 108 102 120 120 12 4800 11  
28-Apr-10 NIFTY  5200 PUT BUY 50000 8 90 83 120 120 30 12000 33  
29-Apr-10 NIFTY 5100 CALL BUY 50000 7 128 120 160 150 22 7700 17  
30-Apr-10 NIFTY 5300 May call CALL BUY 50000 11 90 85 120 85 5 2750 6  
                             
                             
               
             
Total Profit of the Month of APRIL 2010     RS.   140500 307