BACK | Home | Past Performance | Subscription fee | Pay by Credit Card | Contact Us

                                 
                  Ph: 9250056286(Help Line)        
                                 
  INTRADAY NIFTY FUTURE PERFORMANCE OF JANUARY 2010            
                                 
    Dated Buy/Sell Lot Entry Stoploss Target Exit  Point Profit            
          Price     Price Per Lot Per lot            
                                 
    4-Jan-10 BUY 1 5230 5215 5270 5240 10 500            
    5-Jan-10 BUY 1 5290 5280 5320 5280 10 500            
    6-Jan-10 SELL 1 5290 5305 5200 5275 15 750            
    6-Jan-10 BUY 1 5278 5266 5300 5285 7 350            
    7-Jan-10 SELL 1 5288 5300 5250 5250 38 1900            
    8-Jan-10 SELL 1 5280 5287 5240 5240 40 2000            
    11-Jan-10 SELL 1 5290 5300 5250 5250 40 2000            
    12-Jan-10 SELL 1 5280 5290 5220 5220 60 3000            
    13-Jan-10 BUY 1 5185 5170 5230 5230 45 2250            
    14-Jan-10 SELL 1 5265 5276 5220 5250 15 750            
    15-Jan-10 SELL 1 5265 5275 5250 5250 15 750            
    18-Jan-10 BUY 1 5240 5230 5280 5280 40 2000            
    19-Jan-10 SELL 1 5270 5275 5225 5225 45 2250            
    20-Jan-10 SELL 1 5240 5250 5200 5200 40 2000            
    21-Jan-10 SELL 1 5200 5210 5100 5150 50 2500            
    21-Jan-10 SELL 1 5170 5200 5100 5100 70 3500            
    22-Jan-10 BUY 1 5005 4995 5070 5070 65 3250            
    25-Jan-10 SELL 1 4990 5000 4940 5000 10 500            
    25-Jan-10 BUY 1 5005 4990 5060 5005 0 0            
                                 
                                 
    Total Profit TILL 25-01-2010             575 28750