BACK | Home | Past Performance | Subscription fee | Pay by Credit Card | Contact Us
          OPTION TRADING (CALL PUT TIPS DATA)     Ph: 9311539535(Help Line)
                             
STARTING  CAPITAL=100000(We have calculated the below profit/loss assuming Rs. 1,00,000 ,you can increase or decrease the Capital)        
Quantity Calculation : Investment/Buy Price                        
Example : Suppose BUY Price is Rs. 100 then Buy LOT =1,00,000/100=1,000/50=20                   
                             
                             
Dated Scrip Strike Call/Put Buy/Sell Investment Lot Entry Stoploss Target Exit  Profit Profit Return  
    Price         Price     Price Per Call   %  
                             
1-Jul-10 NIFTY 5200 PUT BUY 100000 22 90 86 110 110 20 22000 22  
2-Jul-10 NIFTY 5300 CALL BUY 100000 24 84 80 100 97 13 15600 15  
3-Jul-10 SATURDAY                          
4-Jul-10 SUNDAY                          
5-Jul-10 NIFTY 5300 CALL BUY 100000 21 95 90 120 90 5 5250 5  
6-Jul-10 NIFTY 5300 CALL BUY 100000 27 73 69 90 90 17 22950 23  
7-Jul-10 NIFTY 5300 PUT BUY 100000 20 102 98 130 130 28 28000 27  
8-Jul-10 NIFTY 5300 CALL BUY 100000 22 92 88 120 100 8 8800 9  
9-Jul-10 NIFTY 5300 CALL BUY 100000 19 105 100 120 120 15 14250 14  
10-Jul-10 SATURDAY                          
11-Jul-10 SUNDAY                          
12-Jul-10 NIFTY 5300 CALL BUY 100000 18 110 105 130 130 20 18000 18  
13-Jul-10 NIFTY 5300 CALL BUY 50000 8 120 110 145 145 25 10000 21  
14-Jul-10 NIFTY 5500 PUT BUY 100000 20 100 95 135 95 5 5000 5  
15-Jul-10 NIFTY 5300 CALL BUY 100000 17 116 110 135 110 6 5100 5  
16-Jul-10 NIFTY 5300 CALL BUY 100000 17 116 110 130 130 14 11900 12  
17-Jul-10 SATURDAY                          
18-Jul-10 SUNDAY                          
19-Jul-10 NIFTY 5300 CALL BUY 100000 18 114 108 135 135 21 18900 18  
20-Jul-10 NIFTY 5500 PUT BUY 100000 17 115 108 140 140 25 21250 22  
21-Jul-10 NIFTY 5300 CALL BUY 100000 18 109 103 125 125 16 14400 15  
22-Jul-10 NIFTY 5300 CALL BUY 100000 19 105 100 125 125 20 19000 19  
23-Jul-10 NIFTY 5500 PUT BUY 100000 33 60 55 70 70 10 16500 17  
24-Jul-10 SATURDAY                          
25-Jul-10 SUNDAY                          
26-Jul-10 NIFTY 5400 CALL BUY 100000 27 75 71 90 71 4 5400 5  
27-Jul-10 NIFTY 5300 CALL BUY 100000 17 120 114 150 114 6 5100 5  
28-Jul-10 NIFTY 5500 PUT BUY 100000 24 85 80 100 100 15 18000 18  
29-Jul-10 NIFTY 5300 CALL BUY 100000 20 100 95 135 95 5 5000 5  
                             
                             
                             
Total Profit of the Month of JULY 2010               RS.   228700 240