BACK | Home | About Us | Past Performance | Subscription fee | Holiday | Contact Us
OPTION TRADING (CALL PUT TIPS DATA) Ph: 9311539535(Help Line)
Note : We have calcuated the below profit assuming capital Rs. 50,000 but you can increase or decrease the capital .
Quantity Calculation : Investment/Buy Price
Example : Suppose BUY Price is Rs. 100 then Buy QTY =50000/100=500
Dated Scrip Strike Call/Put Buy/Sell Investment Qty Lot Entry Stoploss Target Exit  Profit Profit Return
    Price           Price     Price Per Call   %
                             
1-Jun-09 Nifty 4600 CALL BUY 50000 365 7 137 127 165 151 14 4900 10
2-Jun-09 Nifty 4500 PUT BUY 50000 313 6 160 149 200 190 30 9000 19
2-Jun-09 Nifty 4600 CALL BUY 50000 417 8 120 109 170 138 18 7200 15
3-Jun-09 Nifty 4600 CALL BUY 50000 333 7 150 140 200 140 10 3500 7
3-Jun-09 Nifty 4500 PUT BUY 50000 323 6 155 140 190 157 2 600 1
4-Jun-09 Nifty 4600 CALL BUY 50000 417 8 120 108 155 155 35 14000 29
5-Jun-09 Nifty 4600 CALL BUY 50000 286 6 175 161 225 161 14 4200 8
8-Jun-09 Nifty 4500 PUT BUY 50000 400 8 125 114 170 170 45 18000 36
9-Jun-09 Nifty 4600 CALL BUY 50000 625 13 80 70 120 118 38 24700 48
10-Jun-09 Nifty 4600 CALL BUY 50000 357 7 140 129 175 175 35 12250 25
11-Jun-09 Nifty 4500 PUT BUY 50000 625 13 80 70 100 85 5 3250 6
12-Jun-09 Nifty 4600 CALL BUY 50000 286 6 175 161 220 161 14 4200 8
15-Jun-09 Nifty 4600 CALL BUY 50000 459 9 109 99 140 112 3 1350 3
16-Jun-09 Nifty 4500 CALL BUY 50000 476 10 105 95 135 135 30 15000 29
17-Jun-09 Nifty 4500 PUT BUY 50000 424 8 118 105 170 170 52 20800 44
18-Jun-09 Nifty 4400 PUT BUY 50000 345 7 145 132 180 180 35 12250 24
19-Jun-09 Nifty 4300 PUT BUY 50000 500 10 100 88 135 135 35 17500 35
22-Jun-09 Nifty 4400 PUT BUY 50000 455 9 110 95 160 140 30 13500 27
23-Jun-09 Nifty 4500 CALL JULY CALL BUY 50000 400 8 125 114 160 126 1 400 1
24-Jun-09 Nifty 4500 CALL JULY CALL BUY 50000 357 7 140 128 180 128 12 4200 9
25-Jun-09 Nifty 4100 PUT JULY PUT BUY 50000 400 8 125 114 160 128 3 1200 2
     
Total Profit of Month of June 2009   159800 323
Home | About Us | Past Performance | Subscription fee | Holiday | Contact Us