BACK | Home | About Us | Past Performance | Subscription fee | Holiday | Contact Us
OPTION TRADING (CALL PUT TIPS DATA) Ph: 9311539535(Help Line)
Note : We have calcuated the below profit assuming capital Rs. 50,000 but you can increase or decrease the capital .
Quantity Calculation : Investment/Buy Price
Example : Suppose BUY Price is Rs. 100 then Buy QTY =50000/100=500
Dated Scrip Strike Call/Put Buy/Sell Investment Qty Lot Entry Stoploss Target Exit  Profit Profit Return
    Price           Price     Price Per Call   %
                             
04-05-09 NIFTY 3500 CALL BUY 50000 222 4 225 209 300 270 45 9000 20
05-05-09 NIFTY 3500 CALL BUY 50000 179 4 280 265 350 265 15 3000 5
06-05-09 NIFTY 3500 CALL BUY 50000 179 4 280 268 350 315 35 7000 13
  NIFTY 3600 PUT BUY 50000 357 7 140 134 190 160 20 7000 14
07-05-09 NIFTY 3500 CALL BUY 50000 184 4 272 260 340 280 8 1600 3
08-05-09 NIFTY 3500 CALL BUY 50000 213 4 235 216 300 275 40 8000 17
  NIFTY 3600 PUT BUY 50000 370 7 135 121 200 165 30 10500 22
11-05-09 NIFTY 3600 PUT BUY 50000 323 6 155 139 200 190 35 10500 23
12-05-09 NIFTY 3500 CALL BUY 50000 238 5 210 194 300 275 65 16250 31
13-05-09 NIFTY 3500 CALL BUY 50000 167 3 300 282 400 282 18 2700 6
  NIFTY 3600 PUT BUY 50000 370 7 135 118 200 145 10 3500 7
14-05-09 NIFTY 3500 CALL BUY 50000 238 5 210 195 300 215 5 1250 2
15-05-09 NIFTY 3600 CALL BUY 50000 286 6 175 162 250 200 25 7500 14
19-May-09 NIFTY 4600 PUT BUY 50000 227 5 220 201 400 300 80 20000 36
20-May-09 NIFTY 4400 CALL BUY 50000 435 9 115 104 180 130 15 6750 13
  NIFTY  4300 PUT BUY 50000 417 8 120 104 200 150 30 12000 25
21-May-09 NIFTY 4200 CALL BUY 50000 352 7 142 131 200 144 2 700 1
  NIFTY 4300 PUT BUY 50000 500 10 100 92 150 125 25 12500 25
22-May-09 NIFTY 4300 PUT BUY 50000 313 6 160 148 220 155 5 1500 3
  NIFTY 4100 CALL BUY 50000 352 7 142 128 200 170 28 9800 20
25-May-09 NIFTY 4100 CALL BUY 50000 270 5 185 173 230 173 12 3000 6
  NIFTY 4300 PUT BUY 50000 556 11 90 78 120 120 30 16500 33
26-May-09 NIFTY 4100 CALL BUY 50000 323 6 155 140 200 140 15 4500 10
  NIFTY 4300 PUT BUY 50000 500 10 100 89 160 160 60 30000 60
27-May-09 NIFTY 4100 CALL BUY 50000 417 8 120 110 200 170 50 20000 42
28-May-09 NIFTY 4200 CALL BUY 50000 455 9 110 96 200 140 30 13500 27
       
Total Profit of Month of May 2009 RS.   209150 419
Home | About Us | Past Performance | Subscription fee | Holiday | Contact Us