BACK | Home | Past Performance | Subscription fee | Pay by Credit Card | Contact Us
          OPTION TRADING (CALL PUT TIPS DATA)     Ph: 9311539535(Help Line)
                 
STARTING  CAPITAL=50000(We have calculated the below profit/loss assuming Rs. 50,000 ,you can increase or decrease the Capital)      
Quantity Calculation : Investment/Buy Price            
Example : Suppose BUY Price is Rs. 100 then Buy LOT =50000/100=500/50=10         
               
               
Dated Scrip Strike Call/Put Buy/Sell Investment Lot Entry Stoploss Target Exit  Profit Profit Return  
    Price         Price     Price Per Call   %  
                             
3-May-10 NIFTY 5200 CALL BUY 50000 11 112 108 125 125 13 7150 12  
4-May-10 NIFTY 5200 PUT BUY 50000 11 95 90 125 125 30 16500 32  
5-May-10 NIFTY 5100 CALL BUY 50000 11 88 83 100 100 12 6600 14  
6-May-10 NIFTY 5100 PUT BUY 50000 9 108 102 130 130 22 9900 20  
7-May-10 NIFTY 5100 CALL BUY 50000 8 72 68 90 69 3 1200 4  
8-May-10 SATURDAY                          
9-May-10 SUNDAY                          
10-May-10 NIFTY 5100 CALL BUY 50000 8 120 115 135 115 5 2000 4  
11-May-10 NIFTY 5200 PUT BUY 50000 7 102 97 130 100 2 700 2  
11-May-10 NIFTY 5200 PUT BUY 50000 9 103 97 130 130 27 12150 26  
12-May-10 NIFTY 5200 CALL BUY 50000 10 112 108 135 109 3 1500 3  
12-May-10 NIFTY 5200 CALL BUY 50000 10 112 108 135 135 23 11500 21  
13-May-10 NIFTY 5200 CALL BUY 50000 10 80 76 120 76 4 2000 5  
14-May-10 NIFTY 5200 PUT BUY 50000 9 100 95 135 95 5 2250 5  
14-May-10 NIFTY 5200 PUT BUY 50000 12 100 95 125 125 25 15000 25  
15-May-10 SATURDAY                          
16-May-10 SUNDAY                          
17-May-10 NIFTY 5000 CALL BUY 50000 9 80 76 120 76 4 1800 5  
17-May-10 NIFTY 5000 CALL BUY 50000 8 80 76 100 100 20 8000 25  
18-May-10 NIFTY 5100 PUT BUY 50000 8 75 71 90 90 15 6000 20  
19-May-10 NIFTY 5000 PUT BUY 50000 8 75 70 90 90 15 6000 20  
20-May-10 NIFTY 4900 CALL BUY 50000 16 87 82 105 105 18 14400 21  
21-May-10 NIFTY 4800 CALL BUY 50000 14 103 98 130 98 5 3500 5  
21-May-10 NIFTY 4800 CALL BUY 50000 12 103 98 130 130 27 16200 26  
22-May-10 SATURDAY                          
23-May-10 SUNDAY                          
24-May-10 NIFTY 5100 PUT BUY 50000 14 100 95 135 95 5 3500 5  
24-May-10 NIFTY 5100 PUT BUY 50000 14 100 95 125 125 25 17500 25  
25-May-10 NIFTY 5000 PUT BUY 50000 12 125 119 150 150 25 15000 20  
26-May-10 NIFTY 4700 CALL BUY 25000 12 110 100 135 135 25 15000 23  
27-May-10 NIFTY 4800 CALL BUY 50000 12 110 105 150 105 5 3000 5  
28-May-10 NIFTY 5100 JUNE  CALL BUY 25000 10 112 107 130 107 5 2500 4  
29-May-10 SATURDAY                          
30-May-10 SUNDAY                          
31-May-10 NIFTY 5100 JUNE  PUT BUY 50000 7 95 90 130 90 5 1750 5  
                             
                             
               
             
Total Profit of the Month of MAY 2010     RS.   151200 276  
             
          OPTION TRADING (CALL PUT TIPS DATA)     Ph: 9311539535(Help Line)
                             
STARTING  CAPITAL=50000(We have calculated the below profit/loss assuming Rs. 50,000 ,you can increase or decrease the Capital)        
Quantity Calculation : Investment/Buy Price                        
Example : Suppose BUY Price is Rs. 100 then Buy LOT =50000/100=500/50=10                   
                             
                             
Dated Scrip Strike Call/Put Buy/Sell Investment Lot Entry Stoploss Target Exit  Profit Profit Return  
    Price         Price     Price Per Call   %  
                             
3-May-10 NIFTY 5200 CALL BUY 50000 11 112 108 125 125 13 7150 12  
4-May-10 NIFTY 5200 PUT BUY 50000 11 95 90 125 125 30 16500 32  
5-May-10 NIFTY 5100 CALL BUY 50000 11 88 83 100 100 12 6600 14  
6-May-10 NIFTY 5100 PUT BUY 50000 9 108 102 130 130 22 9900 20  
7-May-10 NIFTY 5100 CALL BUY 50000 8 72 68 90 69 3 1200 4  
8-May-10 SATURDAY                          
9-May-10 SUNDAY                          
10-May-10 NIFTY 5100 CALL BUY 50000 8 120 115 135 115 5 2000 4  
11-May-10 NIFTY 5200 PUT BUY 50000 7 102 97 130 100 2 700 2  
11-May-10 NIFTY 5200 PUT BUY 50000 9 103 97 130 130 27 12150 26  
12-May-10 NIFTY 5200 CALL BUY 50000 10 112 108 135 109 3 1500 3  
12-May-10 NIFTY 5200 CALL BUY 50000 10 112 108 135 135 23 11500 21  
13-May-10 NIFTY 5200 CALL BUY 50000 10 80 76 120 76 4 2000 5  
14-May-10 NIFTY 5200 PUT BUY 50000 9 100 95 135 95 5 2250 5  
14-May-10 NIFTY 5200 PUT BUY 50000 12 100 95 125 125 25 15000 25  
15-May-10 SATURDAY                          
16-May-10 SUNDAY                          
17-May-10 NIFTY 5000 CALL BUY 50000 9 80 76 120 76 4 1800 5  
17-May-10 NIFTY 5000 CALL BUY 50000 8 80 76 100 100 20 8000 25  
18-May-10 NIFTY 5100 PUT BUY 50000 8 75 71 90 90 15 6000 20  
19-May-10 NIFTY 5000 PUT BUY 50000 8 75 70 90 90 15 6000 20  
20-May-10 NIFTY 4900 CALL BUY 50000 16 87 82 105 105 18 14400 21  
21-May-10 NIFTY 4800 CALL BUY 50000 14 103 98 130 98 5 3500 5  
21-May-10 NIFTY 4800 CALL BUY 50000 12 103 98 130 130 27 16200 26  
22-May-10 SATURDAY                          
23-May-10 SUNDAY                          
24-May-10 NIFTY 5100 PUT BUY 50000 14 100 95 135 95 5 3500 5  
24-May-10 NIFTY 5100 PUT BUY 50000 14 100 95 125 125 25 17500 25  
25-May-10 NIFTY 5000 PUT BUY 50000 12 125 119 150 150 25 15000 20  
26-May-10 NIFTY 4700 CALL BUY 25000 12 110 100 135 135 25 15000 23  
27-May-10 NIFTY 4800 CALL BUY 50000 12 110 105 150 105 5 3000 5  
28-May-10 NIFTY 5100 JUNE  CALL BUY 25000 10 112 107 130 107 5 2500 4  
29-May-10 SATURDAY                          
30-May-10 SUNDAY                          
31-May-10 NIFTY 5100 JUNE  PUT BUY 50000 7 95 90 130 90 5 1750 5  
                             
                             
                             
                             
Total Profit of the Month of MAY 2010               RS.   151200 276