BACK | Home | Past Performance | Subscription fee | Pay by Credit Card | Contact Us
          OPTION TRADING (CALL PUT TIPS DATA)     Ph: 9311539535(Help Line)
                               
STARTING  CAPITAL=50000(We have calculated the below profit/loss assuming Rs. 50,000 ,you can increase or decrease the Capital)      
Quantity Calculation : Investment/Buy Price                        
Example : Suppose BUY Price is Rs. 100 then Buy LOT =50000/100=500/50=10                 
Note : Sometimes in our sms we recommand to invest only 50% capital of Starting Capital so we have used below Rs. 25,000 as investment      
                               
                               
Dated Scrip Strike Call/Put Buy/Sell Investment Qty Lot Entry Stoploss Target Exit  Profit Profit Return  
    Price           Price     Price Per Call   %  
                               
1-Sep-09 NIFTY 4600 PUT BUY 50000 410 8 122 112 150 150 28 11200 23  
2-Sep-09 NIFTY 4700 CALL BUY 50000 450 9 111 101 130 130 19 8559 17  
3-Sep-09 NIFTY 4500 PUT BUY 50000 500 10 100 92 140 92 8 4000 8  
4-Sep-09 NIFTY 4700 CALL BUY 50000 481 10 104 94 135 130 26 12500 25  
7-Sep-09 NIFTY 4800 CALL BUY 50000 500 5 100 92 135 120 20 5000 20  
8-Sep-09 NIFTY 4900 CALL BUY 50000 556 11 90 83 125 83 7 3889 8  
9-Sep-09 NIFTY 4900 CALL BUY 25000 333 7 75 66 100 72 3 1000 4  
10-Sep-09 NIFTY 4900 CALL BUY 50000 515 10 97 90 125 90 7 3608 7  
11-Sep-09 NIFTY 4800 PUT BUY 25000 263 5 95 87 120 93 2 526 2  
14-Sep-09 NIFTY 4800 CALL BUY 50000 455 9 110 100 145 110 0 0 0  
15-Sep-09 NIFTY 4800 CALL BUY 25000 208 4 120 110 140 140 20 4167 17  
16-Sep-09 NIFTY 5000 PUT BUY 50000 649 13 77 70 105 105 28 18182 36  
17-Sep-09 NIFTY 5000 PUT BUY 50000 877 18 57 52 80 70 13 11404 23  
18-Sep-09 NIFTY 4900 CALL BUY 50000 490 10 102 95 130 103 1 490 1  
22-Sep-09 NIFTY 4900 CALL BUY 50000 500 10 100 90 140 135 35 17500 35  
23-Sep-09 NIFTY  5100 PUT BUY 50000 526 11 95 84 160 160 65 34211 68  
24-Sep-09 NIFTY 4800 CALL BUY 50000 467 9 107 92 140 140 33 15421 31  
                               
Total Profit of the Month of SEPTEMBER 2009                     RS.   125608 267